What would you like?
- Number of Voters:
- 227
- First Vote:
- Sunday, 24 August 2008 17:50
- Last Vote:
- Friday, 09 July 2010 17:12
What would you like?
| Hits | Percent | Graph |
|---|---|---|
| Hong Kong Ocean Park | ||
| 90 | 39.6% | |
| Hong Kong Disneyland | ||
| 68 | 30% | |
| Harbour City | ||
| 21 | 9.3% | |
| Times Square | ||
| 15 | 6.6% | |
| IFC Mall | ||
| 15 | 6.6% | |
| Cityplaza | ||
| 8 | 3.5% | |
| Festival Walk | ||
| 6 | 2.6% | |
| Pacific Place | ||
| 4 | 1.8% | |



